<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyScience.ie &#187; Irish Science</title>
	<atom:link href="http://www.myscience.ie/category/irish-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myscience.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Nov 2011 10:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extraordinary elements hit Dublin streets</title>
		<link>http://www.myscience.ie/2011/11/extraordinary-elements-in-dublin/</link>
		<comments>http://www.myscience.ie/2011/11/extraordinary-elements-in-dublin/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:59:00 +0000</pubDate>
		<dc:creator>myscienceie</dc:creator>
				<category><![CDATA[DSE News]]></category>
		<category><![CDATA[Irish Science]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=1121</guid>
		<description><![CDATA[Science Week fun on the streets of Dublin]]></description>
			<content:encoded><![CDATA[<p>During Science Week Ireland 2011 some extraordinary elements took to the streets of Dublin to let people know about the &#8220;Chemistry of Life&#8221; &#8211; the theme of this year&#8217;s Science Week&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H1VXWKSeldM?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/H1VXWKSeldM?version=3&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2011/11/extraordinary-elements-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland keeps on winning at European science contest</title>
		<link>http://www.myscience.ie/2011/10/ireland-keeps-on-winning-at-european-science-contest/</link>
		<comments>http://www.myscience.ie/2011/10/ireland-keeps-on-winning-at-european-science-contest/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:58:54 +0000</pubDate>
		<dc:creator>AMAS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish Science]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=1095</guid>
		<description><![CDATA[At look of Ireland's success at the EU Contest for Young Scientists]]></description>
			<content:encoded><![CDATA[<p>When 16-year-old Alexander Amini <a href="http://www.science.ie/science-news/castleknock-student-wins-first-prize-in-eu-contest-for-young-scientists.html">won a first prize</a> at the 2011 EU Contest for Young Scientists (EUCYS) he was the latest in a long line of Irish winners. Irish contestants of the BT Young Scientist (BTYS) Exhibition have a remarkable record of going on to win in Europe.</p>
<h2><span id="more-1095"></span>What is the EUCYS?</h2>
<p>The competition was first held in 1989 and young scientists between the ages of 14 and 21 are eligible to participate provided their projects are nominated by a national jury. In Ireland’s case this is done through the BTYS Exhibition. Projects are entered by individual students or groups of up to three students.<br />
There are nine core prizes – three each for first, second, and third – as well as honorary awards and special donated prizes. The core winners share a cash prize of €51,500 – and a first-place project is worth a cool €7,000 of that.</p>
<h2>Irish successes</h2>
<div id="attachment_1098" class="wp-caption alignright" style="width: 209px"><img class="size-medium wp-image-1098" title="EUCYS 2011" src="http://www.myscience.ie/wp-content/uploads/2011/10/MySci.ie-blog-image-199x300.jpg" alt="Povilas Kavaliauskas, Alexander Amini, Pius Markus Theiler" width="199" height="300" /><p class="wp-caption-text">First prize winners Povilas Kavaliauskas, Alexander Amini and Pius Markus Theiler</p></div>
<p>Irish students have a remarkable record at the competition, having landed first place prizes 13 times. In fact, Irish students claimed top spot for the first seven  years of the contest.</p>
<p>In all, students representing Ireland have won 29 prizes at the EUCYS – that puts us on par with France. It’s a great return considering Ireland’s size and population. Between international guest countries (such as the US) and all of the EU entrants, close to 40 countries participate in the competition. This means that in any given year 100 projects or more can be put to scrutiny by a jury of 15 people.</p>
<p>German students top the leader board with a total of 74 prizes. The UK has 37, Poland 36 and Austria 31. Along with Switzerland, Hungary, and France, Ireland has won 29 prizes.</p>
<p>Whatever about recent OECD figures which ranked Ireland 20th out of 65 countries for science and 32nd out of 65 for mathematics, at this competition, Irish students are clearly punching above their weight.</p>
<h2>Why do we do so well?</h2>
<p>Passion is part of it, says Dr Tony Scott, emeritus lecturer at the UCD School of Physics who co-founded the Young Scientists’ Exhibition in 1963 after seeing science fairs in the US. (In 1999 he was awarded the Kelvin Medal by the Institute of Physics for his role in championing physics and furthering public understanding of science.)</p>
<p>Dr Scott believes that what fuels Ireland’s success at the EUCYS is both the students’ passion and the commitment of those who support them. “The projects themselves have been excellent, which mirrors the interest and enthusiasm of the young students together with the support of their teachers and parents.”</p>
<p>“The Young Scientist and Technology Exhibition is a good platform and opportunity for interested young students to display and explain their projects to the judges.  The overall winner (Young Scientist) will have undergone a thorough examination by the judges and this ensures that the very best projects go on to Europe.”</p>
<p>Dr Scott highlights the importance of experiments and practical work. “Science of its very nature requires detailed experimental work which has to be designed, carried out, and have the results analysed and understood.  The new school programmes in science now require practical work which is to be welcomed, and this aspect should be developed further in the coming years. It is vital that young students are exposed to the use of the latest equipment that is available.”</p>
<h2>Boys vs girls</h2>
<p>One striking aspect of the competition’s statistics relates to gender. In the majority of countries, the number of males winning prizes far exceeds the number of females winning prizes.</p>
<p>In Germany, for example, 85 males have won prizes at the competition since 1989, compared to just 15 females. In France it’s 42 males compared to 18 females.</p>
<p>In this area Ireland bucks the trend: 25 males have won prizes at EUCYS since 1989, compared to 24 females – the best balance of any nation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PEDR_4LWtMk?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/PEDR_4LWtMk?version=3&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2011/10/ireland-keeps-on-winning-at-european-science-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet a cosmonaut</title>
		<link>http://www.myscience.ie/2011/04/meet-a-cosmonaut/</link>
		<comments>http://www.myscience.ie/2011/04/meet-a-cosmonaut/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:35:01 +0000</pubDate>
		<dc:creator>myscienceie</dc:creator>
				<category><![CDATA[Irish Science]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=1059</guid>
		<description><![CDATA[A free public lecture will take place in the Mahony Hall,  The Helix, DCU on Thursday 14th April at 7pm, by cosmonaut Mikhail Kornienko. Entitled &#8216;Exploring the final frontier: Fifty Years on&#8217; the lecture will mark the 50th anniversary of the first manned spaceflight by Yuri Gargarin, while Kornienko will also discuss the six months [...]]]></description>
			<content:encoded><![CDATA[<p>A free public lecture will take place in the Mahony Hall,  The Helix, DCU on Thursday 14th April at 7pm, by cosmonaut Mikhail Kornienko. Entitled &#8216;Exploring the final frontier: Fifty Years on&#8217; the lecture will mark the 50th anniversary of the first manned spaceflight by Yuri Gargarin, while Kornienko will also discuss the six months he spent living on the International Space Station. The event is being organised by the Russian Alliance, The Russian Embassy, The Dublin Institute of Advanced Studies and Dublin City University.</p>
<p>Tickets are available by emailing cosmonaut2011@gmail.com and stating the number of tickets required and the names of those attending. Children over 12 years are also welcome. Places are limited so will be allocated on a first come basis only.</p>
<p>For more information <a href="http://www.dcu.ie/president/finalfrontier.shtml">http://www.dcu.ie/president/finalfrontier.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2011/04/meet-a-cosmonaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Fulbright International Science &amp; Technology Award Applicants</title>
		<link>http://www.myscience.ie/2011/02/call-for-fulbright-international-science-technology-award-applicants/</link>
		<comments>http://www.myscience.ie/2011/02/call-for-fulbright-international-science-technology-award-applicants/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:51:29 +0000</pubDate>
		<dc:creator>myscienceie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish Science]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=1045</guid>
		<description><![CDATA[The Fulbright Commission has opened the application process for the Fulbright International Science and Technology Awards for 2012-2013. To date, four successful Irish candidates have been awarded PhD funding worth $1.2 million at US institutions such as MIT and Brown University since the Irish Commission started advertising the Award in 2007. Irish candidates currently enrolled [...]]]></description>
			<content:encoded><![CDATA[<p>The Fulbright Commission has opened the application process for the Fulbright International Science and Technology Awards for 2012-2013. To date, four successful Irish candidates have been awarded PhD funding worth $1.2 million at US institutions such as MIT and Brown University since the Irish Commission started advertising the Award in 2007.</p>
<p>Irish candidates currently enrolled in the US, or heading over in  September 2011 include, Jacqueline Hynes enrolled on a PhD in  Neuroscience at Brown University in Providence, Rhode Island; Ronan  McGovern enrolled on a PhD in Engineering at the Massachusetts Institute  of Technology; Elizabeth Sullivan enrolling this year on a PhD in  maternal nutrition, materno-foetal nutrition and infant feeding; and  Ellen Roche also enrolling this year on a PhD in medical device design.</p>
<p>The Fulbright International Science &amp; Technology Awards is the US Government’s most prestigious and valuable scholarship. There are 40 PhDs available to students around the world to study/research in the US. Individually they are worth $300,000 for students in STEM (Science, Technology, Engineering and Math) disciplines. The process opens 2 years in advance for undergraduates hoping to do a PhD in the US for 2012-2013.</p>
<p>For details on the application process, visit <a href="http://www.fulbright.ie">www.fulbright.ie</a>.  The application deadline is midday, Wednesday 18th May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2011/02/call-for-fulbright-international-science-technology-award-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Engineers Week</title>
		<link>http://www.myscience.ie/2011/02/support-engineers-week/</link>
		<comments>http://www.myscience.ie/2011/02/support-engineers-week/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:27:47 +0000</pubDate>
		<dc:creator>myscienceie</dc:creator>
				<category><![CDATA[Irish Science]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=1026</guid>
		<description><![CDATA[Engineers Week kicked off on the 15th of February to celebrate the wonders of engineering. The aim of the week is to create positive awareness and spark enthusiasm about the engineering profession to people of various ages with little or no engineering background. Events are taking place all over the country, check out the full [...]]]></description>
			<content:encoded><![CDATA[<p>Engineers Week kicked off on the 15th of February to celebrate the wonders of engineering.</p>
<p>The aim of the week is to create positive awareness and spark enthusiasm about the engineering profession to people of various ages with little or no engineering background. Events are taking place all over the country, check out <a href="http://www.engineersweek.ie/events-2011/">the full programme</a>. You can also follow the latest news on <a href="http://www.twitter.com/EngineerIreland">www.twitter.com/EngineerIreland</a> and track stories using the #engweek2011 hashtag. Read more about the week, and how you can get invloved at <a href="http://www.engineersweek.ie">http://www.engineersweek.ie</a>.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/LTIJbNOikmk"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/LTIJbNOikmk" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2011/02/support-engineers-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy sending a message to Space? -Visit stand 42 at the BT Young Scientist &amp; Technology Exhibition.</title>
		<link>http://www.myscience.ie/2011/01/fancy-sending-a-message-to-space-visit-stand-42-at-the-bt-young-scientist-technology-exhibition/</link>
		<comments>http://www.myscience.ie/2011/01/fancy-sending-a-message-to-space-visit-stand-42-at-the-bt-young-scientist-technology-exhibition/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:49:28 +0000</pubDate>
		<dc:creator>myscienceie</dc:creator>
				<category><![CDATA[Irish Science]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=1013</guid>
		<description><![CDATA[Ever thought of trying to contact ET? At this year’s BT Young Scientist &#038; Technology Exhibition you might just get the chance to do so. Students, their teachers and members of the general public will have the opportunity to send a message and a picture of themselves to a planet outside our solar system, using [...]]]></description>
			<content:encoded><![CDATA[<p>Ever thought of trying to contact ET? At this year’s BT Young Scientist &#038; Technology Exhibition you might just get the chance to do so. Students, their teachers and members of the general public will have the opportunity to send a message and a picture of themselves to a planet outside our solar system, using a live linkup to a radio telescope operated by Cork Institute of Technology at their science centre in Blackrock Castle Observatory, Cork. </p>
<p>To send your own message pay a visit to stand 42 at the BT Young Scientist exhibition.</p>
<p><img src="http://bco.ie/images/stories/start.jpg" alt="blackrock observatory"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2011/01/fancy-sending-a-message-to-space-visit-stand-42-at-the-bt-young-scientist-technology-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect from Dublin City of Science in 2012</title>
		<link>http://www.myscience.ie/2011/01/what-to-expect-from-dublin-city-of-science-in-2012/</link>
		<comments>http://www.myscience.ie/2011/01/what-to-expect-from-dublin-city-of-science-in-2012/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:58:05 +0000</pubDate>
		<dc:creator>myscienceie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Irish Science]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=978</guid>
		<description><![CDATA[Dublin will be the European City of Science in 2012, (official website) and will host the Euroscience Open Forum (ESOF) from the 12-16 July, 2012. The event will bring together scientists and public policy offcials to discuss the best of European science and to address all of the major global challenges, including Energy, Climate Change, [...]]]></description>
			<content:encoded><![CDATA[<p>Dublin will be the European City of Science in 2012, <a href="http://www.dublinscience2012.ie/">(official website)</a><br />
and will host the Euroscience Open Forum (ESOF) from the 12-16 July, 2012.  The event will bring together scientists and public policy offcials to discuss the best of European science and to address all of the major global challenges, including Energy, Climate Change, Food and Health.  Here’s a video of what to expect.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/iy4WmLE0qBk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iy4WmLE0qBk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2011/01/what-to-expect-from-dublin-city-of-science-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackquarium &#8211; Sugru</title>
		<link>http://www.myscience.ie/2010/12/hackquarium-sugru/</link>
		<comments>http://www.myscience.ie/2010/12/hackquarium-sugru/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:40:33 +0000</pubDate>
		<dc:creator>myscienceie</dc:creator>
				<category><![CDATA[Irish Science]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=956</guid>
		<description><![CDATA[Just spotted on SocialMedia.net that the guys at 091 Labs hosted a Hackquarium using Sugru at their hackerspace in Galway yesterday. Jane Ni Dhulchaointigh, the inventor of Sugru, spoke as part of this year&#8217;s Science Week lecture series and we will have the video up soon. In the meantime check out the 091 Labs video [...]]]></description>
			<content:encoded><![CDATA[<p>Just spotted on <a href="http://socialmedia.net/2010/12/06/hackquarium-using-sugru-to-create-repair-and-enhance-the-world-around-us">SocialMedia.net</a> that the guys at 091 Labs hosted a Hackquarium using Sugru at their hackerspace in Galway yesterday. </p>
<p>Jane Ni Dhulchaointigh, the inventor of Sugru, spoke as part of this year&#8217;s Science Week lecture series and we will have the video up soon.  In the meantime check out the 091 Labs video which shows highlights from their workshop. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7opW9Qd0IJk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7opW9Qd0IJk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2010/12/hackquarium-sugru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Green Machines At The Science Gallery</title>
		<link>http://www.myscience.ie/2010/11/check-out-green-machines-at-the-science-gallery/</link>
		<comments>http://www.myscience.ie/2010/11/check-out-green-machines-at-the-science-gallery/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:59:22 +0000</pubDate>
		<dc:creator>myscienceie</dc:creator>
				<category><![CDATA[Irish Science]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=953</guid>
		<description><![CDATA[Science Gallery&#8217;s latest exhibition lets you see the latest in green technology and sustainable design and gives you the tools to invest in the projects that you think have the greatest potential to save the planet. There&#8217;s just over two weeks left to catch the exhibition, check out the trailer below. It&#8217;s open Tuesday-Friday between [...]]]></description>
			<content:encoded><![CDATA[<p>Science Gallery&#8217;s latest exhibition lets you see the latest in green technology and sustainable design and gives you the tools to invest in the projects that you think have the greatest potential to save the planet. There&#8217;s just over two weeks left to catch the exhibition, check out the trailer below.  It&#8217;s open Tuesday-Friday between 12-8pm and Saturday-Sunday 12-6pm until December 17th.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KtSGFq39e3Q?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KtSGFq39e3Q?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2010/11/check-out-green-machines-at-the-science-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Ireland Science Week Public Lecture</title>
		<link>http://www.myscience.ie/2010/10/astronomy-ireland-science-week-public-lecture/</link>
		<comments>http://www.myscience.ie/2010/10/astronomy-ireland-science-week-public-lecture/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:49:53 +0000</pubDate>
		<dc:creator>myscienceie</dc:creator>
				<category><![CDATA[Irish Science]]></category>

		<guid isPermaLink="false">http://www.myscience.ie/?p=944</guid>
		<description><![CDATA[As part of Science Week, Astronomy Ireland will be giving a public lecture entitled &#8216;Pulsars&#8217; on Monday 8 November 2010 at 8:00pm. Dr Andy Shearer, Centre for Astronomy, NUI Galway, will discuss pulsars and how they are formed. Tickets to the event cost €7. More information can be found on the Astronomy Ireland website. The [...]]]></description>
			<content:encoded><![CDATA[<p>As part of Science Week, Astronomy Ireland will be giving a public lecture entitled &#8216;Pulsars&#8217; on Monday 8 November 2010 at 8:00pm. Dr Andy Shearer, Centre for Astronomy, NUI Galway, will discuss pulsars and how they are formed. Tickets to the event cost €7. More information can be found on the <a href="http://www.astronomy.ie/lecture201011.php">Astronomy Ireland website</a>. The lecture takes place in the Fitzgerald Building, Trinity College Dublin.</p>
<p>In the autumn of 1967, a PhD student from Northern Ireland called Jocelyn Bell was listening to radio waves from deep space. Among the noise something stood out: a highly-regular series of clicks. This continuous beat echoed through space and arrived at Earth, and nothing like it had ever been heard before. In fact, it was believed that the noise was created by an extraterrestrial beacon built by an intelligent civilisation, and thus the phrase &#8220;little green men&#8221; was born. Over 40 years later, many more of these objects have been discovered, and although we now know that the source of these clicks are exotic dead stars called pulsars, we still do not know how they work.</p>
<p>A listing of all Astronomy Ireland&#8217;s events during Science Week are listed <a href="http://astronomy.ie/scienceweek/">on their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscience.ie/2010/10/astronomy-ireland-science-week-public-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

